Plots
Oklahoma Lane Plots
North Section Block One
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
W Greene |
S Greene |
W Stancell |
J Stancell |
J Robertson |
A Robertson |
A Hill |
For Sale |
E Woods |
C Woods |
Y Hardage |
For Sale |
R Gallmeier |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
W Kube |
M Kube |
R Kube |
W Zoch |
V Zoch |
L Zoch |
J Threet |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
F Payne |
J Payne |
H Payne |
H Payne |
S Magness |
H Magness |
For Sale |
For Sale |
For Sale |
For Sale |
J Roberts |
For Sale |
T Radney |
T Radney |
No room |
M Radney |
J Radney |
For Sale |
L Church |
L Church |
L Church |
L Church |
L Church |
M Kriegel |
M Humphrey |
E Coffman |
J Coffman |
For Sale |
For Sale |
For Sale |
Bolton |
E Crume |
B Hudson |
J Hudson |
Bolton |
M Bolton |
North Section Block Two
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
Joyce Morris |
Jackie Morris |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
D Wiley |
E Wiley |
For Sale |
J Nolan |
W Woods |
P Woods |
W Wood |
B Dollar sr |
W Dollar |
B Dollar |
Unknown |
For Sale |
For Sale |
For Sale |
For Sale |
J Evans |
D Cargile |
C Cargile |
For Sale |
R Cook |
A Judd |
M Kube |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
Ramm |
N McWilliam |
J McWilliam |
J Snell |
I Petty |
H Symcox |
N Black |
Allison |
J Herrington |
G Herrington |
B Allison |
M Allison |
A Allison |
Robertson |
J Robertson |
H Robertson |
R Rowe |
P Peters |
R Dosher |
B Threet |
O Threet |
H Threet |
J McMahan |
B Threet |
M Klepper |
T Barker |
F Barker |
D Barker |
L Harrelson |
L Harrelson |
W Humphrey |
E McMahan |
L McMahan |
Mick |
Mick |
Mick |
D Mick |
North Section Block Three
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
J Hemojos |
R Sierra |
B Ross |
C Morris |
C Morris |
I Dannals |
E Vinson |
J Vinson |
B Vinson |
For Sale |
For Sale |
For Sale |
J Perkins |
I West |
J West |
For Sale |
J McMormick |
E McMormick |
T. Sides |
J. Sides |
D Sides |
B Sides |
Sides |
Sides |
R Eason |
A Eason |
Eason |
Eason |
Eason |
Eason |
M Deavours |
A Smith |
I Hanna |
J Hanna |
Hanna |
Hanna |
T Summers |
M Summers |
Summers |
L Summers |
L Hanna |
S Hanna |
Ceder Tree |
Ceder Tree |
G Gober |
Gober |
Gober |
Gober |
J Gober |
I Gober |
A Gober |
Gober |
L Mitchell |
B Taylor |
Unknown |
L Lee |
W Lee |
P Lee |
A Stanley |
M Stanley |
T Foster |
B Foster |
A Foster |
Foster |
Foster |
Foster |
G Wood |
C Robertson |
J Robertson |
M Robertson |
J Robertson |
R Robertson |
W Henson |
Ceder Tree |
For Sale |
For Sale |
C McMahan |
D McMahan |
North Section Block Four
Burroughs |
|
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
For Sale |
E Morris |
C Morris |
A Morris |
H Crawford |
I Morris |
T Morris |
J Morris |
Washington |
|
|
R Butler |
R Herrera |
Unknown |
Unknown |
Unknown |
B Vinson |
|
|
E Magness |
C Magness |
For Sale |
A Tandy |
B Tandy |
L Perkins |
|
|
J Banks |
L Banks |
W Banks |
Banks |
Banks |
Burleson |
|
|
W Schwede |
E Schwede |
For Sale |
For Sale |
For Sale |
For Sale |
|
|
For Sale |
For Sale |
D Prince |
R Cooks |
W Prince |
G Prince |
|
3 Magness |
F Eason |
F Eason |
D Eason |
P Eason |
Hasoloff |
T Fontenot |
W Magness |
M Magness |
C Magness |
A Magness |
R Magness |
S Magness |
P White |
H Magness |
|
B Tucker |
Roberts |
G Roberts |
L Roberts |
E Roberts |
T Johnson |
B Gober |
O Brothers |
W Brothers |
D Magness |
M Magness |
G Magness |
C Magness |
J Magness |
M Magness |
|
|
C Fowler |
J Fowler |
V Fowler |
Fowler |
P Howard |
B Howard |
|
|
T Robertson |
A Robertson |
Robertson |
Robertson |
J Brown |
M Brown |
|
|
G. Wingo |
B. Fowler |
Crozier |
Crozier |
Crozier |
Ceder Tree |
Middle Section Block 1
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |
L Davis | L Davis | L Davis | L Davis | L Davis | L Davis | |
A Dosher | T Dosher | J Dosher | F Justice | W Justice | S Justice | |
R Barlow | H Barlow | Carpenter | Carpenter | K Boone | J Boone | A Boone |
E Deaton | L Garrison | D Martin | R Martin | M Martin | D Blair | |
J Husley | C Hulsey | H Bardshaw | E Schroeder | Hulsey | M McManigal | D McManigal |
J Donaldson | W Donaldson | P Donaldson | C Donaldson | R Donaldson | C Hromas | G Hromas |
R Taylor | R Tucker | C Tucker | F Edwards | M Edwards | C Christian | F Christian |
C Tompson | F Tompson | C Tompson | Tompson | C Thompson | R Thompson | B Thompson |
J Herington | L Herington | M Salas | R Herington | P Herington | For Sale | For Sale |
S Parish | D Parish | J Birchfield | V Birchfield | R Birchfield | J Birchfield | T Birchfield |
R Woodson | M Jones | D Adkisson | P Adkisson | A Garcia | C MARKER | Ceder Tree |
Middle Section Block 2
O Holdren | Jupe | T Jupe | For Sale | For Sale | For Sale |
G Lindop | F Lindop | D Lindop | G Lindop | K Lindop | Lindop |
M Bowery | C Bowery | B Jupe | T Jupe | V Jupe | L Jupe |
D Carpenter | O Carpenter | H Carpenter | A Carpenter | R Carpenter | C Carpenter |
Z Petree | L Petree | Harman | Harman | Harman | Unknown |
Landrum | C Landrum | I Landrum | J Landrum | Landrum | C Landrum |
T Pain | B Paine | M Paine | M Paine | F Paine | S Paine |
K Wegman | H Wegman | R Blankenship | V Blankenship | Blankenship | Blankenship |
C Johnson | A Hillock | M Hillock | W Dosher | M Dosher | Rundell |
S Smith | L Herington | V Smith | Ceder Tree | L Herington | Ceder Tree |
J Smith | F Smith | Parish | A Parish | C Parish | Parish |
For Sale | Pruitt | Pruitt | O Pruitt | B Dunlap | R Dunlap |
Middle Section Block 3
Burroughs | For Sale | For Sale | For Sale | For Sale | For Sale |
A Walls | A Walls | Walls | Walls | Walls | Walls |
J Terry | M Terry | T Sparks | C Sparks | W Magness | V Magness |
T Carpenter | S Carpenter | D Liner | K Carpenter | R Carpenter | H Massongill |
Hardage | Hardage | Hardage | L Hardage | B Hardage | N Hardage |
V Atchley | R Atchley | Atchley | W Atchley | G Atchley | E Atchley |
Schroeder | Schroeder | Schroeder | Schroeder | A Schroedwe | A Schroeder |
R Hillock | L Hillock | F Tipton | M Tipton | E Tipton | E Tipton |
T Rundell | Rundell | B Dollar | R Dollar | Rundell | H Rundell |
Hardage | Hardage | L Schmalz | F Hardage | J Hardage | Hardage |
Roberts | Roberts | H Roberts | L Smith | L Roberts | L Smith |
B Roberts | E Roberts | D Roberts | Pruitt | J Pruitt | M Pruitt |
Middle Section Block 4
Baldwin | R Baldwin | E Baldwin | T Engram | B Engram | R Engram | W Bowery | Bowery |
Cooper | M Cooper | L Cooper | R Cooper | Cooper | Cooper | Cooper | A Walls |
R White | D White | Corn | Corn | Corn | Corn | L Davis | L Davis |
D White | S White | S Bradshaw | R Bradshaw | For Sale | For Sale | For Sale | For Sale |
H Fletcher | No Room | N Fletcher | S Crow | Fletcher (no room) | Fletcher | E Fletcher | Fletcher(no room) |
J Plierson | W Pierson | S Pierson | B Pierson | D Pierson | R Tucker | L Tucker | For Sale |
A Pierson | D Pierson | V Winegeart | P Winegeart | B Carpenter | B Wauson | R Wauson | For Sale |
J Davis | F Davis | C Rundell | R Cain | E Hillock | H Hillock | J Caine | No Room |
B Mayfield | W Mayfield | No Room | D Davis | W Davis | O Hurst | For Sale | For Sale |
F Gulley | J Gulley | M Sutton | A Sutton | P Herington | J Herington | M Gulley | O Gulley |
M Eubanks | S Eubanks | Nelson | Nelson | D Nelson | G Nelson | L Nelson | J Nelson |
B Roberts | B Roberts | N Paine | T Pain | K Rundell | E Jackson | D Roberts | D Roberts |
South Section Block 1
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
K Foster | K Foster | K Foster | K Foster | K Foster | K Foster |
K White | K White | J White | M White | K White | L White |
For Sale | For Sale | For Sale | Foster | G Foster | D Foster |
For Sale | For Sale | For Sale | For Sale | S Billingsley | S Billingsley |
C Hahn | C Hahn | N Moore | N Moore | N Moore | N Moore |
W McClaren | J Tapp | W McClaren | W McClaren | W McClaren | W McClaren |
F Davis | F Davis | F Davis | F Davis | F Davis | F Davis |
W Mayfield | W Mayfield | W Mayfield | W Mayfield | W Mayfield | W Mayfield |
Fulcher | Fulcher | Fulcher | P Fulcher | T Fulcher | P Fulcher |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | T. Christian | L. Christian | L Terry | M Terry |
South Section Block 2
T Webb | J Webb | For Sale | For Sale | B Stancell | C Stancell |
For Sale | For Sale | For Sale | For Sale | K Foster | K Foster |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | D White | L White |
K Stancell | M Stancell | For Sale | For Sale | C Stancell | K Stancell |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
W McClaren | W McClaren | W McClaren | W McClaren | W McClaren | T McClaren |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | W Mayfield | W Mayfield | W Mayfield | W Mayfield |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
South Section Block 3
K Thompson | M Thompson | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
South Section Block 4
For Sale | For Sale | For Sale | W Didyoung | W Didyoung | K Didyoung |
For Sale | For Sale | For Sale | W Didyoung | W Didyoung | K Didyoung |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | L Reves | J Reves | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |